Explanation of academic results
| Grade | Standard Mark | Description | Comments |
|---|---|---|---|
| H1 | 80 - 100 | First Class Honours | First Class Honours |
| H2A | 75 - 79 | Second Class Honours Division A | Second Class Honours Division A |
| H2B | 70 - 74 | Second Class Honours Division B | Second Class Honours Division B |
| H3 | 65 - 69 | Third Class Honours | Third Class Honours |
| P | 50 - 64 | Pass | Pass |
| N | 0 - 49 | Fail | Fail |
| NH | Not completed / Fail | Has not satisfactorily completed all prescribed (hurdle) requirements. No mark is displayed on transcript. | |
| WD | Withdrawn | Awarded when a student has withdrawn from a subject after the time for making subject changes without penalty has passed. | |
| CNT | Continuing | This indicator is used for subjects that run over more than one teaching period, and is most commonly used for thesis subjects. | |
| CMP | Completed | This grade is used for subjects that are pass / fail only (no mark awarded). | |
| FL | Fail | This grade is used for subjects that are pass / fail only (no mark awarded). | |
| NA | Not Assessed | This grade appears for subjects that are non-assessable such as Community Access Program audit studies |
The following grades may appear on a transcript if a student is currently enrolled and the transcript produced before assessment is completed.
| Grade | Description | Comments |
|---|---|---|
| GNS | Grade Not Submitted | Interim Results (these indicators do not appear on final transcripts) |
| WXT | Withheld - Extension | This indicator can only be used when the final result is unknown because the student has received an extension of time to complete an assignment. |
| S | Awarded a special or supplementary examination | The "S" indicator is used, together with the final result for the subject concerned, to indicate that the student has been awarded additional assessment in the form of an examination scheduled in the University special / supplementary examination period. The final result will appear on the transcript, however the ‘S’ indicator will not appear. |
| WAF | Withheld assessment to be finalised | This indicator is used when there is some explanation for withholding the grade such as the award of additional assessment in the form of an assignment or an examination that will be scheduled by the relevant Department. |
| MIS | Missing result | This indicator indicates that no result has yet been entered for a student in the relevant subject (results are entered for other students). |